HomeGetting StartedColor SystemTypographySpacingIconographyLayoutInstallationUsageAngularBlazorReactSvelteVueThemingTypographyCustomizationCSS-Only ComponentsFormsIconsIllustrationsAccessibilityGlobal ConfigurationTailwind CSSSass LibraryForge MCP ServerDropdown OptionsFocus Indicator ClippingAll componentsButtonButton AreaChipFloating Action ButtonIcon ButtonSplit ButtonAutocompleteButton ToggleCalendarCheckboxChip FieldColor PickerDate PickerDate Range PickerFile PickerLabelRadioSelectSliderSwitchText FieldTime PickerApp BarApp LauncherDrawerMenuPaginatorSkip LinkStepperTabsView SwitcherAccordionApp LayoutCardDividerExpansion PanelScaffoldSplit ViewStackStructured CardToolbarBadgeBannerBusy IndicatorCircular ProgressDialogInline MessageLinear ProgressPage StateSkeletonToastTooltipAvatarIconKeyLabel ValueListMeterSecretTableTimelineTimestampTreeKeyboard ShortcutPopoverIntroductionColorTypographySpacingShapeBorderElevationLayeringAnimationUsageIcon LibraryBlocksRoadmapChangelogBlog

Elevation Tokens

Tokens that define the shadow and depth of elements.

Elevation tokens define the shadow and depth of elements.

Each token corresponds to a specific elevation level at a specific height on the z-axis. The higher the elevation level, the higher the element appears to be on the z-axis.

TokenValueDescriptionPreview
--forge-elevation-00px 0px 0px 0px rgba(0, 0, 0, 0.2), 0px 0px 0px 0px rgba(0, 0, 0, 0.14), 0px 0px 0px 0px rgba(0, 0, 0, 0.12)No elevation. A flat element with no shadow.
--forge-elevation-10px 2px 1px -1px rgba(0, 0, 0, 0.2), 0px 1px 1px 0px rgba(0, 0, 0, 0.14), 0px 1px 3px 0px rgba(0, 0, 0, 0.12)A very low elevation for elements that sit barely above the surface.
--forge-elevation-20px 3px 1px -2px rgba(0, 0, 0, 0.2), 0px 2px 2px 0px rgba(0, 0, 0, 0.14), 0px 1px 5px 0px rgba(0, 0, 0, 0.12)A low elevation for resting raised elements.
--forge-elevation-30px 3px 3px -2px rgba(0, 0, 0, 0.2), 0px 3px 4px 0px rgba(0, 0, 0, 0.14), 0px 1px 8px 0px rgba(0, 0, 0, 0.12)A low-to-medium elevation for elements that float above content.
--forge-elevation-40px 2px 4px -1px rgba(0, 0, 0, 0.2), 0px 4px 5px 0px rgba(0, 0, 0, 0.14), 0px 1px 10px 0px rgba(0, 0, 0, 0.12)A medium elevation for raised elements in their hovered state and for persistent bars.
--forge-elevation-50px 3px 5px -1px rgba(0, 0, 0, 0.2), 0px 5px 8px 0px rgba(0, 0, 0, 0.14), 0px 1px 14px 0px rgba(0, 0, 0, 0.12)Elevation level 5. Higher levels cast larger shadows.
--forge-elevation-60px 3px 5px -1px rgba(0, 0, 0, 0.2), 0px 6px 10px 0px rgba(0, 0, 0, 0.14), 0px 1px 18px 0px rgba(0, 0, 0, 0.12)A medium-high elevation for transient elements that overlay content.
--forge-elevation-70px 4px 5px -2px rgba(0, 0, 0, 0.2), 0px 7px 10px 1px rgba(0, 0, 0, 0.14), 0px 2px 16px 1px rgba(0, 0, 0, 0.12)Elevation level 7. Higher levels cast larger shadows.
--forge-elevation-80px 5px 5px -3px rgba(0, 0, 0, 0.2), 0px 8px 10px 1px rgba(0, 0, 0, 0.14), 0px 3px 14px 2px rgba(0, 0, 0, 0.12)A high elevation for raised elements in their pressed or dragged state.
--forge-elevation-90px 5px 6px -3px rgba(0, 0, 0, 0.2), 0px 9px 12px 1px rgba(0, 0, 0, 0.14), 0px 3px 16px 2px rgba(0, 0, 0, 0.12)Elevation level 9. Higher levels cast larger shadows.
--forge-elevation-100px 6px 6px -3px rgba(0, 0, 0, 0.2), 0px 10px 14px 1px rgba(0, 0, 0, 0.14), 0px 4px 18px 3px rgba(0, 0, 0, 0.12)Elevation level 10. Higher levels cast larger shadows.
--forge-elevation-110px 6px 7px -4px rgba(0, 0, 0, 0.2), 0px 11px 15px 1px rgba(0, 0, 0, 0.14), 0px 4px 20px 3px rgba(0, 0, 0, 0.12)Elevation level 11. Higher levels cast larger shadows.
--forge-elevation-120px 7px 8px -4px rgba(0, 0, 0, 0.2), 0px 12px 17px 2px rgba(0, 0, 0, 0.14), 0px 5px 22px 4px rgba(0, 0, 0, 0.12)Elevation level 12. Higher levels cast larger shadows.
--forge-elevation-130px 7px 8px -4px rgba(0, 0, 0, 0.2), 0px 13px 19px 2px rgba(0, 0, 0, 0.14), 0px 5px 24px 4px rgba(0, 0, 0, 0.12)Elevation level 13. Higher levels cast larger shadows.
--forge-elevation-140px 7px 9px -4px rgba(0, 0, 0, 0.2), 0px 14px 21px 2px rgba(0, 0, 0, 0.14), 0px 5px 26px 4px rgba(0, 0, 0, 0.12)Elevation level 14. Higher levels cast larger shadows.
--forge-elevation-150px 8px 9px -5px rgba(0, 0, 0, 0.2), 0px 15px 22px 2px rgba(0, 0, 0, 0.14), 0px 6px 28px 5px rgba(0, 0, 0, 0.12)Elevation level 15. Higher levels cast larger shadows.
--forge-elevation-160px 8px 10px -5px rgba(0, 0, 0, 0.2), 0px 16px 24px 2px rgba(0, 0, 0, 0.14), 0px 6px 30px 5px rgba(0, 0, 0, 0.12)Elevation level 16. Higher levels cast larger shadows.
--forge-elevation-170px 8px 11px -5px rgba(0, 0, 0, 0.2), 0px 17px 26px 2px rgba(0, 0, 0, 0.14), 0px 6px 32px 5px rgba(0, 0, 0, 0.12)Elevation level 17. Higher levels cast larger shadows.
--forge-elevation-180px 9px 11px -5px rgba(0, 0, 0, 0.2), 0px 18px 28px 2px rgba(0, 0, 0, 0.14), 0px 7px 34px 6px rgba(0, 0, 0, 0.12)Elevation level 18. Higher levels cast larger shadows.
--forge-elevation-190px 9px 12px -6px rgba(0, 0, 0, 0.2), 0px 19px 29px 2px rgba(0, 0, 0, 0.14), 0px 7px 36px 6px rgba(0, 0, 0, 0.12)Elevation level 19. Higher levels cast larger shadows.
--forge-elevation-200px 10px 13px -6px rgba(0, 0, 0, 0.2), 0px 20px 31px 3px rgba(0, 0, 0, 0.14), 0px 8px 38px 7px rgba(0, 0, 0, 0.12)Elevation level 20. Higher levels cast larger shadows.
--forge-elevation-210px 10px 13px -6px rgba(0, 0, 0, 0.2), 0px 21px 33px 3px rgba(0, 0, 0, 0.14), 0px 8px 40px 7px rgba(0, 0, 0, 0.12)Elevation level 21. Higher levels cast larger shadows.
--forge-elevation-220px 10px 14px -6px rgba(0, 0, 0, 0.2), 0px 22px 35px 3px rgba(0, 0, 0, 0.14), 0px 8px 42px 7px rgba(0, 0, 0, 0.12)Elevation level 22. Higher levels cast larger shadows.
--forge-elevation-230px 11px 14px -7px rgba(0, 0, 0, 0.2), 0px 23px 36px 3px rgba(0, 0, 0, 0.14), 0px 9px 44px 8px rgba(0, 0, 0, 0.12)Elevation level 23. Higher levels cast larger shadows.
--forge-elevation-240px 11px 15px -7px rgba(0, 0, 0, 0.2), 0px 24px 38px 3px rgba(0, 0, 0, 0.14), 0px 9px 46px 8px rgba(0, 0, 0, 0.12)The highest elevation, for modal content that sits above everything else.
Loading Forge chat…